Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1125 | 12.05.2026 klo 20.33.27 | 21 | ||
1125 | 12.05.2026 klo 20.33.26 | 15 | ||
1125 | 12.05.2026 klo 20.33.26 | 11 | ||
1125 | 12.05.2026 klo 20.33.26 | 17 | ||
1125 | 12.05.2026 klo 20.33.26 | 14 | ||
1125 | 12.05.2026 klo 20.33.25 | 16 | ||
1125 | 12.05.2026 klo 20.33.25 | 14 | ||
1125 | 12.05.2026 klo 20.33.25 | 10 | ||
1125 | 12.05.2026 klo 20.33.25 | 19 | ||
1125 | 12.05.2026 klo 20.33.24 | 16 | ||
1125 | 12.05.2026 klo 20.33.24 | 12 | ||
1125 | 12.05.2026 klo 20.33.24 | 3 | ||
1125 | 12.05.2026 klo 20.33.24 | 9 | ||
1125 | 12.05.2026 klo 20.33.24 | 18 | ||
1125 | 12.05.2026 klo 20.33.23 | 29 | ||
1125 | 12.05.2026 klo 20.33.23 | 15 | ||
1125 | 12.05.2026 klo 20.33.23 | 9 | ||
1125 | 12.05.2026 klo 20.33.23 | 11 | ||
1125 | 12.05.2026 klo 20.33.22 | 22 | ||
1125 | 12.05.2026 klo 20.33.22 | 14 |
