Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 28.05.2026 klo 19.09.24 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 28.05.2026 klo 19.09.24 | 0OKB | 0OKB | |||||
transfer | 28.05.2026 klo 19.09.23 | 0OKB | 0,00000069 | |||||
0x64489bf5 | 28.05.2026 klo 19.09.23 | 0OKB | 0,0000028 | |||||
transferWithAuthorization | 28.05.2026 klo 19.09.23 | 0OKB | 0,00000174 | |||||
0x64489bf5 | 28.05.2026 klo 19.09.23 | 0OKB | 0,0000028 | |||||
setL1BlockValuesJovian | 28.05.2026 klo 19.09.23 | 0OKB | 0OKB | |||||
handleOps | 28.05.2026 klo 19.09.22 | 0OKB | 0,0000042 | |||||
transferWithAuthorization | 28.05.2026 klo 19.09.22 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 28.05.2026 klo 19.09.22 | 0OKB | 0OKB | |||||
transferWithAuthorization | 28.05.2026 klo 19.09.21 | 0OKB | 0,00000174 | |||||
mining | 28.05.2026 klo 19.09.21 | 0OKB | 0,00000083 | |||||
transferWithAuthorization | 28.05.2026 klo 19.09.21 | 0OKB | 0,00000174 | |||||
mining | 28.05.2026 klo 19.09.21 | 0OKB | 0,00000082 | |||||
OKB transfer | 28.05.2026 klo 19.09.21 | 0,002933 | 0,0000007 | |||||
setL1BlockValuesJovian | 28.05.2026 klo 19.09.21 | 0OKB | 0OKB | |||||
swap | 28.05.2026 klo 19.09.20 | 0OKB | 0,00000151 | |||||
dagSwapByOrderId | 28.05.2026 klo 19.09.20 | 3,18 | 0,00000649 | |||||
setL1BlockValuesJovian | 28.05.2026 klo 19.09.20 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 28.05.2026 klo 19.09.19 | 3,19 | 0,00000647 |
