Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 20.01.28 | 18 | 10.325.178 25,82% | 15,03 | 0,00015519 | 0,00010262 | ||
13/05/2026, 20.01.27 | 15 | 2.020.156 5,06% | 16,9 | 0,00003415 | 0,00002019 | ||
13/05/2026, 20.01.26 | 15 | 2.636.721 6,6% | 1,11 | 0,00293589 | 0,00002645 | ||
13/05/2026, 20.01.25 | 11 | 5.876.397 14,7% | 37,28 | 0,0002191 | 0,00005863 | ||
13/05/2026, 20.01.24 | 12 | 988.474 2,48% | 54,93 | 0,0000543 | 0,00000994 | ||
13/05/2026, 20.01.23 | 21 | 2.891.925 7,23% | 265,94 | 0,0007691 | 0,00002919 | ||
13/05/2026, 20.01.22 | 13 | 5.689.957 14,23% | 50,99 | 0,00029014 | 0,00005716 | ||
13/05/2026, 20.01.21 | 14 | 1.163.062 2,91% | 13,01 | 0,00001513 | 0,00001177 | ||
13/05/2026, 20.01.20 | 14 | 1.385.180 3,47% | 10,42 | 0,00001443 | 0,00001413 | ||
13/05/2026, 20.01.19 | 9 | 4.791.860 11,98% | 11,73 | 0,00005623 | 0,00004877 | ||
13/05/2026, 20.01.18 | 11 | 2.004.106 5,02% | 56,45 | 0,00011314 | 0,00002051 | ||
13/05/2026, 20.01.17 | 20 | 2.810.212 7,03% | 76,58 | 0,00021522 | 0,00002886 | ||
13/05/2026, 20.01.16 | 17 | 5.112.116 12,79% | 380,03 | 0,00194277 | 0,00005233 | ||
13/05/2026, 20.01.15 | 9 | 763.786 1,91% | 14,7 | 0,00001123 | 0,00000789 | ||
13/05/2026, 20.01.14 | 13 | 1.850.437 4,63% | 1,06 | 0,0019679 | 0,00001923 | ||
13/05/2026, 20.01.13 | 14 | 4.648.959 11,63% | 29,8 | 0,00013855 | 0,00004823 | ||
13/05/2026, 20.01.12 | 17 | 3.163.272 7,91% | 59,04 | 0,00018677 | 0,00003289 | ||
13/05/2026, 20.01.11 | 11 | 5.444.332 13,62% | 11,83 | 0,00006442 | 0,00005638 | ||
13/05/2026, 20.01.10 | 17 | 1.781.341 4,46% | 785,79 | 0,00139976 | 0,00001856 | ||
13/05/2026, 20.01.09 | 7 | 1.985.982 4,97% | 12,81 | 0,00002544 | 0,00002081 |
