Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/06/2026, 10.44.28 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.44.25 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.44.21 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.44.17 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.44.13 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.44.09 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.44.06 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.44.02 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.43.58 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.43.54 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.43.50 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.43.46 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.43.43 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.43.39 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.43.35 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.43.31 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.43.28 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.43.24 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.43.20 | 0 | 0 | 0 | 0OKT | ||
10/06/2026, 10.43.16 | 0 | 0 | 0 | 0OKT |







