Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 21.37.17 | 168 | 38.453.003 27,47% | 140.000.000 | 455,13 | 7,674342 | 9,82691572 | ||
13/05/2026, 21.37.15 | 186 | 49.220.247 35,16% | 140.000.000 | 425,64 | 8,27317 | 12,67715023 | ||
13/05/2026, 21.37.13 | 213 | 64.219.558 45,88% | 140.000.000 | 416,31 | 10,710225 | 16,02504382 | ||
13/05/2026, 21.37.12 | 185 | 38.300.246 27,36% | 140.000.000 | 434,23 | 6,982093 | 9,64910626 | ||
13/05/2026, 21.37.10 | 208 | 50.349.595 35,97% | 140.000.000 | 445,97 | 9,672907 | 12,78184598 | ||
13/05/2026, 21.37.08 | 192 | 43.618.676 31,16% | 140.000.000 | 471,42 | 9,673233 | 10,88985243 | ||
13/05/2026, 21.37.06 | 247 | 67.190.430 48% | 140.000.000 | 412,78 | 10,877727 | 16,85759252 | ||
13/05/2026, 21.37.05 | 205 | 58.301.066 41,65% | 140.000.000 | 412,23 | 9,31327 | 14,72048951 | ||
13/05/2026, 21.37.03 | 202 | 47.691.237 34,07% | 140.000.000 | 442,56 | 8,967434 | 12,13897281 | ||
13/05/2026, 21.37.01 | 186 | 41.879.224 29,92% | 140.000.000 | 457,12 | 8,388363 | 10,75586789 | ||
13/05/2026, 21.36.59 | 218 | 77.321.741 55,23% | 140.000.000 | 397,42 | 10,804955 | 19,9242809 | ||
13/05/2026, 21.36.58 | 250 | 63.542.769 45,39% | 140.000.000 | 416,53 | 10,596231 | 15,87132432 | ||
13/05/2026, 21.36.56 | 227 | 53.336.789 38,1% | 140.000.000 | 465,7 | 11,421303 | 13,41768501 | ||
13/05/2026, 21.36.54 | 174 | 37.103.344 26,51% | 140.000.000 | 472,4 | 8,102228 | 9,42542784 | ||
13/05/2026, 21.36.52 | 181 | 40.787.921 29,14% | 140.000.000 | 472,99 | 8,835655 | 10,45681263 | ||
13/05/2026, 21.36.51 | 247 | 62.206.309 44,44% | 140.000.000 | 437,19 | 11,723077 | 15,47344437 | ||
13/05/2026, 21.36.49 | 231 | 58.439.339 41,75% | 140.000.000 | 442,31 | 11,219858 | 14,62870389 | ||
13/05/2026, 21.36.47 | 190 | 41.099.240 29,36% | 140.000.000 | 444,55 | 7,888748 | 10,3822702 | ||
13/05/2026, 21.36.45 | 197 | 35.635.344 25,46% | 140.000.000 | 446,83 | 7,017988 | 8,90503954 | ||
13/05/2026, 21.36.44 | 223 | 47.222.833 33,74% | 140.000.000 | 454,3 | 9,556802 | 11,89699357 |
