Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 13/05/2026, 14.47.42 | 6 | ||
1126 | 13/05/2026, 14.47.42 | 5 | ||
1126 | 13/05/2026, 14.47.42 | 4 | ||
1126 | 13/05/2026, 14.47.41 | 4 | ||
1126 | 13/05/2026, 14.47.41 | 5 | ||
1126 | 13/05/2026, 14.47.41 | 3 | ||
1126 | 13/05/2026, 14.47.41 | 5 | ||
1126 | 13/05/2026, 14.47.40 | 6 | ||
1126 | 13/05/2026, 14.47.40 | 4 | ||
1126 | 13/05/2026, 14.47.40 | 8 | ||
1126 | 13/05/2026, 14.47.40 | 8 | ||
1126 | 13/05/2026, 14.47.39 | 10 | ||
1126 | 13/05/2026, 14.47.39 | 9 | ||
1126 | 13/05/2026, 14.47.39 | 7 | ||
1126 | 13/05/2026, 14.47.39 | 6 | ||
1126 | 13/05/2026, 14.47.38 | 6 | ||
1126 | 13/05/2026, 14.47.38 | 14 | ||
1126 | 13/05/2026, 14.47.38 | 11 | ||
1126 | 13/05/2026, 14.47.37 | 6 | ||
1126 | 13/05/2026, 14.47.37 | 6 |
