Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10.06.2026, 20:41:04 | Send | 0,026 ATOM | 0,000739 ATOM | ||||
10.06.2026, 20:41:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
10.06.2026, 20:40:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
10.06.2026, 20:40:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
10.06.2026, 20:40:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
10.06.2026, 20:40:47 | IBC receive | 0,003921 ATOM | |||||
10.06.2026, 20:40:47 | Delegate | 0,00471 ATOM | |||||
10.06.2026, 20:40:35 | IBC receive | -- | 0,00232 ATOM | ||||
10.06.2026, 20:40:29 | IBC receive | 0,001898 ATOM | |||||
10.06.2026, 20:40:29 | MsgExecuteContract | 0,005507 ATOM | |||||
10.06.2026, 20:40:29 | IBC receive | 0,003138 ATOM | |||||
10.06.2026, 20:40:25 | Send | 0,5 ATOM | 0,000806 ATOM | ||||
10.06.2026, 20:40:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
10.06.2026, 20:40:13 | Send | 26,65 ATOM | 0,0025 ATOM | ||||
10.06.2026, 20:40:13 | Delegate | 0,025598 ATOM | |||||
10.06.2026, 20:40:13 | Send | 55,7885 ATOM | 0,0015 ATOM | ||||
10.06.2026, 20:40:13 | Send | 0,122 ATOM | 0,000738 ATOM | ||||
10.06.2026, 20:40:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
10.06.2026, 20:40:08 | MsgExecuteContract | 0,003034 ATOM | |||||
10.06.2026, 20:40:08 | Send | -- | 0 ATOM | 0,00045 ATOM |
