Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.05.2026, 00:49:04 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 00:48:58 | 2 | 2 256 195 132,605 | 0KAVA | ||
30.05.2026, 00:48:52 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 00:48:47 | 1 | 0,015 | 0KAVA | ||
30.05.2026, 00:48:41 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 00:48:35 | 3 | 1 823 228 000,015 | 0KAVA | ||
30.05.2026, 00:48:29 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 00:48:24 | 2 | 231 634 410,015 | 0KAVA | ||
30.05.2026, 00:48:18 | 2 | 887 138 501,4 | 0KAVA | ||
30.05.2026, 00:48:12 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 00:48:06 | 3 | 1 237 270 637,658 | 0KAVA | ||
30.05.2026, 00:48:01 | 1 | 126 000 000 | 0KAVA | ||
30.05.2026, 00:47:55 | 1 | 586 046 469,06 | 0KAVA | ||
30.05.2026, 00:47:49 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 00:47:44 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 00:47:38 | 1 | 0,003 | 0KAVA | ||
30.05.2026, 00:47:32 | 1 | 0,005 | 0KAVA | ||
30.05.2026, 00:47:26 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 00:47:21 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 00:47:15 | 0 | 0KAVA | 0KAVA |












