Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 20:58:13 | 1 | 48 878 0,25 % | 20 000 000 | 0,00000315 | ||
13.05.2026, 20:57:52 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002363 | ||
13.05.2026, 20:57:38 | 1 | 131 572 0,66 % | 20 000 000 | 0,00000455 | ||
13.05.2026, 20:57:37 | 4 | 151 968 0,76 % | 20 000 000 | 0,00001335 | ||
13.05.2026, 20:57:37 | 4 | 151 932 0,76 % | 20 000 000 | 0,00001332 | ||
13.05.2026, 20:57:36 | 4 | 151 884 0,76 % | 20 000 000 | 0,00001309 | ||
13.05.2026, 20:57:35 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000328 | ||
13.05.2026, 20:57:31 | 1 | 43 116 0,22 % | 20 000 000 | 0,00000334 | ||
13.05.2026, 20:57:12 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000328 | ||
13.05.2026, 20:57:00 | 1 | 176 251 0,89 % | 20 000 000 | 0,00003055 | ||
13.05.2026, 20:57:00 | 1 | 130 974 0,66 % | 20 000 000 | 0,00000398 | ||
13.05.2026, 20:56:51 | 1 | 147 509 0,74 % | 20 000 000 | 0,00000478 | ||
13.05.2026, 20:56:49 | 1 | 223 166 1,12 % | 20 000 000 | 0,00000676 | ||
13.05.2026, 20:56:48 | 1 | 245 697 1,23 % | 20 000 000 | 0,00001169 | ||
13.05.2026, 20:56:34 | 1 | 150 324 0,76 % | 20 000 000 | 0,00001026 | ||
13.05.2026, 20:56:30 | 1 | 245 721 1,23 % | 20 000 000 | 0,0000116 | ||
13.05.2026, 20:56:26 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000228 | ||
13.05.2026, 20:56:25 | 1 | 404 646 2,03 % | 20 000 000 | 0,00000509 | ||
13.05.2026, 20:56:06 | 1 | 207 892 1,04 % | 20 000 000 | 0,00000757 | ||
13.05.2026, 20:56:01 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000281 |
