Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13-05-2026, 15:46:28 | 1 | 941 | 237.536 0,01% | 281.474.976.710.655 | 1,11 | 0,000184 | ||
13-05-2026, 15:46:28 | 1 | 941 | 271.546 0,01% | 281.474.976.710.655 | 1,32 | 0,000251 | ||
13-05-2026, 15:46:27 | 3 | 1.697 | 759.560 0,01% | 281.474.976.710.655 | 1,44 | 0,000767 | ||
13-05-2026, 15:46:27 | 3 | 1.709 | 398.549 0,01% | 281.474.976.710.655 | 1,2 | 0,000335 | ||
13-05-2026, 15:46:27 | 2 | 1.268 | 188.556 0,01% | 281.474.976.710.655 | 1,03 | 0,000137 | ||
13-05-2026, 15:46:27 | 2 | 1.268 | 657.300 0,01% | 281.474.976.710.655 | 1,37 | 0,000634 | ||
13-05-2026, 15:46:26 | 1 | 941 | 252.198 0,01% | 281.474.976.710.655 | 1,69 | 0,000299 | ||
13-05-2026, 15:46:26 | 5 | 2.246 | 1.186.301 0,01% | 281.474.976.710.655 | 1,1 | 0,000914 | ||
13-05-2026, 15:46:25 | 2 | 1.300 | 547.649 0,01% | 281.474.976.710.655 | 2,31 | 0,000885 | ||
13-05-2026, 15:46:25 | 2 | 1.325 | 577.327 0,01% | 281.474.976.710.655 | 1,64 | 0,000664 | ||
13-05-2026, 15:46:24 | 1 | 929 | 88.260 0,01% | 281.474.976.710.655 | 1,26 | 0,000078 | ||
13-05-2026, 15:46:24 | 1 | 941 | 88.739 0,01% | 281.474.976.710.655 | 2,39 | 0,000148 | ||
13-05-2026, 15:46:24 | 3 | 1.709 | 884.634 0,01% | 281.474.976.710.655 | 2,1 | 0,001302 | ||
13-05-2026, 15:46:23 | 1 | 916 | 246.052 0,01% | 281.474.976.710.655 | 1,1 | 0,00019 | ||
13-05-2026, 15:46:23 | 3 | 1.697 | 809.284 0,01% | 281.474.976.710.655 | 1,6 | 0,000908 | ||
13-05-2026, 15:46:22 | 1 | 929 | 74.270 0,01% | 281.474.976.710.655 | 1,54 | 0,00008 | ||
13-05-2026, 15:46:22 | 6 | 2.594 | 1.290.064 0,01% | 281.474.976.710.655 | 1,32 | 0,001198 | ||
13-05-2026, 15:46:19 | 1 | 930 | 257.965 0,01% | 281.474.976.710.655 | 4,34 | 0,000784 | ||
13-05-2026, 15:46:19 | 7 | 3.233 | 1.925.976 0,01% | 281.474.976.710.655 | 1,32 | 0,001787 | ||
13-05-2026, 15:46:18 | 1 | 884 | 316.290 0,01% | 281.474.976.710.655 | 2,07 | 0,000459 |
