Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 11:41:31 | 3 | 1.672 | 651.194 0,01 % | 281.474.976.710.655 | 1,05 | 0,000482 | ||
13.05.2026, 11:41:30 | 1 | 941 | 395.324 0,01 % | 281.474.976.710.655 | 1,01 | 0,00028 | ||
13.05.2026, 11:41:30 | 1 | 941 | 312.947 0,01 % | 281.474.976.710.655 | 1,06 | 0,000233 | ||
13.05.2026, 11:41:29 | 1 | 916 | 304.664 0,01 % | 281.474.976.710.655 | 1,09 | 0,000233 | ||
13.05.2026, 11:41:29 | 2 | 1.301 | 578.887 0,01 % | 281.474.976.710.655 | 1,05 | 0,000427 | ||
13.05.2026, 11:41:28 | 3 | 1.672 | 823.687 0,01 % | 281.474.976.710.655 | 1,18 | 0,00068 | ||
13.05.2026, 11:41:27 | 2 | 1.313 | 169.360 0,01 % | 281.474.976.710.655 | 1,27 | 0,000151 | ||
13.05.2026, 11:41:27 | 4 | 2.056 | 1.244.270 0,01 % | 281.474.976.710.655 | 1,02 | 0,000894 | ||
13.05.2026, 11:41:27 | 1 | 929 | 76.420 0,01 % | 281.474.976.710.655 | 1,06 | 0,000057 | ||
13.05.2026, 11:41:27 | 3 | 1.561 | 649.796 0,01 % | 281.474.976.710.655 | 1,12 | 0,000512 | ||
13.05.2026, 11:41:26 | 3 | 1.659 | 686.197 0,01 % | 281.474.976.710.655 | 1,16 | 0,000559 | ||
13.05.2026, 11:41:26 | 3 | 1.709 | 661.836 0,01 % | 281.474.976.710.655 | 1,09 | 0,000507 | ||
13.05.2026, 11:41:26 | 1 | 941 | 432.561 0,01 % | 281.474.976.710.655 | 1,15 | 0,000349 | ||
13.05.2026, 11:41:25 | 4 | 2.044 | 785.240 0,01 % | 281.474.976.710.655 | 1,45 | 0,000797 | ||
13.05.2026, 11:41:25 | 5 | 2.452 | 932.605 0,01 % | 281.474.976.710.655 | 1,17 | 0,000764 | ||
13.05.2026, 11:41:25 | 4 | 2.069 | 828.110 0,01 % | 281.474.976.710.655 | 1,23 | 0,000718 | ||
13.05.2026, 11:41:24 | 6 | 2.735 | 1.460.420 0,01 % | 281.474.976.710.655 | 2,43 | 0,002485 | ||
13.05.2026, 11:41:24 | 4 | 2.068 | 722.506 0,01 % | 281.474.976.710.655 | 1,38 | 0,000701 | ||
13.05.2026, 11:41:24 | 1 | 942 | 232.965 0,01 % | 281.474.976.710.655 | 8,4 | 0,00137 | ||
13.05.2026, 11:41:23 | 3 | 1.697 | 941.466 0,01 % | 281.474.976.710.655 | 1,77 | 0,001172 |
