Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 09.06.2026, 12:51:54 | 23,63 | 0,00001275 | |||||
addLiquidityETH | 10.06.2026, 03:43:41 | 23,62 | 0,00001275 | |||||
BNB transfer | 09.06.2026, 12:41:12 | 23,58033017 | 0,00000105 | |||||
BNB transfer | 09.06.2026, 12:42:49 | 23,58032807 | 0,0000021 | |||||
addLiquidityETH | 09.06.2026, 18:56:10 | 23,58 | 0,00001275 | |||||
addLiquidityETH | 10.06.2026, 09:08:24 | 23,57 | 0,00001275 | |||||
addLiquidityETH | 10.06.2026, 00:43:04 | 23,55 | 0,00001275 | |||||
0xcd6e13f7 | 09.06.2026, 15:42:41 | 23,530048 | 0,00009869 | |||||
0xcd6e13f7 | 09.06.2026, 15:42:17 | 23,530048 | 0,00005011 | |||||
addLiquidityETH | 09.06.2026, 20:26:30 | 23,53 | 0,00001275 | |||||
multicall | 10.06.2026, 10:38:32 | 23,5 | 0,00002721 | |||||
addLiquidityETH | 10.06.2026, 02:01:48 | 23,36 | 0,00001275 | |||||
addLiquidityETH | 09.06.2026, 17:16:48 | 23,35 | 0,00001275 | |||||
0x5d1df083 | 09.06.2026, 11:59:43 | 23,318141 | 0,00000623 | |||||
addLiquidityETH | 10.06.2026, 00:04:56 | 23,28 | 0,00001275 | |||||
addLiquidityETH | 10.06.2026, 10:37:46 | 23,27 | 0,00001275 | |||||
BNB transfer | 09.06.2026, 21:27:05 | 23,22195979 | 0,00000136 | |||||
BNB transfer | 09.06.2026, 21:34:27 | 23,22195428 | 0,00000105 | |||||
addLiquidityETH | 09.06.2026, 12:30:29 | 23,22 | 0,00001275 | |||||
BNB transfer | 09.06.2026, 23:22:38 | 23,09464817 | 0,00000105 |
