Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0,99 | $25 422 402 106,27 | $86 346 643 161,62 | $150 598 170,19 | 16.04.2019, 15:51:12 | |||
| 2 | $1,13 | $12,55 | $8 498 341 417,54 | $6 423,2 | 25.10.2025, 20:42:15 | |||
| 3 | < $0,01 | $553 187,44 | $1 563 189 979,43 | $38 715 493,56 | 01.11.2023, 11:45:30 | |||
| 4 | $69 141,93 | $1 639 591,38 | $1 202 478 418,23 | $1 167 742,29 | 01.10.2020, 01:45:48 | |||
| 5 | $111,8 | $3 070 801,64 | $1 109 412 580,92 | $11 532 365,81 | 24.01.2021, 17:18:42 | |||
| 6 | $2 063,53 | $117 312,94 | $1 004 827 705,47 | $211 574,86 | 22.11.2020, 16:31:42 | |||
| 7 | $0,99 | $222 921 765,05 | $773 094 533,04 | $863 360,9 | 20.01.2025, 17:08:30 | |||
| 8 | $0,31 | $67 666 790,21 | $573 278 708,59 | $79 967 038,96 | 03.04.2020, 18:27:42 | |||
| 9 | $0,05 | $17 254 525,28 | $509 295 126,23 | $7 285 390,78 | 03.04.2020, 15:51:06 | |||
| 10 | < $0,01 | $422 751,51 | $333 273 394,16 | $3 393 979,43 | 13.05.2021, 22:31:18 | |||
| 11 | $0,01 | $5 884 623,2 | $331 972 747,67 | $11 575 052,31 | 26.05.2021, 17:53:15 | |||
| 12 | < $0,01 | $786 511,26 | $321 539 499,36 | $2 610 713 | 09.12.2021, 12:55:24 | |||
| 13 | $0,38 | $214,24 | $194 683 879,73 | $22 750,53 | 13.04.2021, 09:42:12 | |||
| 14 | $0,39 | $242 476,45 | $193 406 921,34 | $4 130 976,32 | 14.04.2023, 12:33:15 | |||
| 15 | $0,99 | $156 916,29 | $168 286 235,8 | $1 740 286,49 | 01.04.2021, 01:16:57 | |||
| 16 | $1,02 | $187,4 | $105 536 903,38 | $52 401,46 | 20.12.2025, 06:34:48 | |||
| 17 | $0,98 | $21 006,9 | $60 456 259,31 | $10 179,16 | 30.06.2023, 20:18:30 | |||
| 18 | $0,99 | $16,18 | $46 997 321 | -- | 01.12.2025, 22:38:21 | |||
| 19 | $0,83 | $47 654,46 | $23 727 641,12 | $108 496,06 | 11.06.2021, 22:25:09 | |||
| 20 | < $0,01 | $87 370,7 | $20 410 782,64 | $732 926,19 | 29.07.2019, 05:05:48 |


