Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 13.05.2026, 20:59:28 | 0OKB | 0,00000835 | |||||
dagSwapByOrderId | 13.05.2026, 20:59:28 | 0OKB | 0,00000803 | |||||
dagSwapByOrderId | 13.05.2026, 20:59:28 | 0OKB | 0,00000967 | |||||
dagSwapTo | 13.05.2026, 20:59:28 | 0OKB | 0,00000782 | |||||
dagSwapByOrderId | 13.05.2026, 20:59:28 | 0,18 | 0,00001094 | |||||
setL1BlockValuesJovian | 13.05.2026, 20:59:28 | 0OKB | 0OKB | |||||
commitVerification | 13.05.2026, 20:59:27 | 0OKB | 0,00000187 | |||||
dagSwapByOrderId | 13.05.2026, 20:59:27 | 0OKB | 0,00000911 | |||||
dagSwapByOrderId | 13.05.2026, 20:59:27 | 0OKB | 0,0000075 | |||||
dagSwapByOrderId | 13.05.2026, 20:59:27 | 0OKB | 0,00003142 | |||||
dagSwapByOrderId | 13.05.2026, 20:59:27 | 0OKB | 0,00000835 | |||||
dagSwapByOrderId | 13.05.2026, 20:59:27 | 0OKB | 0,00000889 | |||||
directRelease | 13.05.2026, 20:59:27 | 0OKB | 0,00000353 | |||||
dagSwapByOrderId | 13.05.2026, 20:59:27 | 0OKB | 0,00000645 | |||||
dagSwapByOrderId | 13.05.2026, 20:59:27 | 0OKB | 0,00001213 | |||||
approve | 13.05.2026, 20:59:27 | 0OKB | 0,00000203 | |||||
setL1BlockValuesJovian | 13.05.2026, 20:59:27 | 0OKB | 0OKB | |||||
dagSwapTo | 13.05.2026, 20:59:26 | 0OKB | 0,00000782 | |||||
dagSwapByOrderId | 13.05.2026, 20:59:26 | 0OKB | 0,00000911 | |||||
dagSwapByOrderId | 13.05.2026, 20:59:26 | 0OKB | 0,00000817 |
