Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
388 546 | 12. 05. 2026 08:07:31 | 600 000 | -- | 0BNB | ||||
958 | 12. 05. 2026 08:07:30 | 152 302 | 1 | 0BNB | ||||
1 660 | 12. 05. 2026 08:07:29 | 258 135 | -- | 0,005 | ||||
606 602 | 12. 05. 2026 08:07:27 | 80 000 | -- | 0BNB | ||||
1 454 | 12. 05. 2026 08:07:24 | 748 011 | -- | 0BNB | ||||
77 651 | 12. 05. 2026 08:07:23 | 825 673 | -- | 0BNB | ||||
67 088 | 12. 05. 2026 08:07:08 | 600 000 | -- | 0BNB | ||||
11 857 543 | 12. 05. 2026 08:06:38 | 21 000 | -- | 0BNB | ||||
170 361 | 12. 05. 2026 08:06:13 | 2 236 187 | -- | < 0,00000001 | ||||
33 940 | 12. 05. 2026 08:06:12 | 8 044 188 | -- | 0BNB | ||||
577 758 | 12. 05. 2026 08:06:07 | 600 000 | -- | 0BNB | ||||
11 857 525 | 12. 05. 2026 08:05:39 | 53 000 | -- | 0BNB | ||||
75 444 | 12. 05. 2026 08:05:25 | 470 003 | -- | 0BNB | ||||
11 857 518 | 12. 05. 2026 08:05:18 | 53 000 | -- | 0BNB | ||||
169 646 | 12. 05. 2026 08:04:59 | 1 500 000 | -- | 0BNB | ||||
68 722 | 12. 05. 2026 08:04:41 | 1 500 000 | -- | 0BNB | ||||
67 082 | 12. 05. 2026 08:04:16 | 600 000 | -- | 0BNB | ||||
11 857 497 | 12. 05. 2026 08:04:15 | 53 000 | -- | 0BNB | ||||
11 857 496 | 12. 05. 2026 08:04:12 | 53 000 | -- | 0BNB | ||||
11 857 489 | 12. 05. 2026 08:03:56 | 21 000 | -- | 0BNB |
