Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09. 06. 2026 20:12:52 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 20:12:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 20:11:59 | 5 | 0 | 1 159 | 106 024 1,33 % | 8 000 000 | 2,079227 | 2,04822 | ||
09. 06. 2026 20:11:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 20:11:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 20:11:18 | 32 | 0 | 4 164 | 672 033 8,41 % | 8 000 000 | 10 | 2,05472 | ||
09. 06. 2026 20:11:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 20:11:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 20:10:37 | 4 | 0 | 1 462 | 161 578 2,02 % | 8 000 000 | 14,545829 | 2,05035 | ||
09. 06. 2026 20:10:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 20:10:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 20:10:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 20:09:37 | 3 | 0 | 876 | 63 000 0,79 % | 8 000 000 | 2 | 2,048126 | ||
09. 06. 2026 20:09:14 | 2 | 0 | 887 | 44 048 0,56 % | 8 000 000 | 2 | 2,048088 | ||
09. 06. 2026 20:08:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 20:08:54 | 1 | 0 | 701 | 22 024 0,28 % | 8 007 811 | 2 | 2,048044 | ||
09. 06. 2026 20:08:49 | 1 | 0 | 717 | 22 024 0,28 % | 8 000 000 | 2 | 2,048044 | ||
09. 06. 2026 20:08:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 20:08:27 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
09. 06. 2026 20:07:37 | 11 | 0 | 1 900 | 233 069 2,92 % | 8 000 000 | 2 | 2,048466 |
