Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13. 05. 2026 22:36:12 | 2 | 1 325 | 536 604 0,01 % | 281 474 976 710 655 | 1,06 | 0,000399 | ||
13. 05. 2026 22:36:12 | 1 | 929 | 239 553 0,01 % | 281 474 976 710 655 | 1,09 | 0,000183 | ||
13. 05. 2026 22:36:11 | 2 | 1 324 | 476 366 0,01 % | 281 474 976 710 655 | 1,16 | 0,000387 | ||
13. 05. 2026 22:36:11 | 1 | 916 | 251 845 0,01 % | 281 474 976 710 655 | 1,12 | 0,000198 | ||
13. 05. 2026 22:36:10 | 3 | 1 709 | 947 759 0,01 % | 281 474 976 710 655 | 1,07 | 0,000715 | ||
13. 05. 2026 22:36:10 | 3 | 1 697 | 806 830 0,01 % | 281 474 976 710 655 | 1,1 | 0,000626 | ||
13. 05. 2026 22:36:09 | 3 | 1 685 | 868 947 0,01 % | 281 474 976 710 655 | 1,15 | 0,000704 | ||
13. 05. 2026 22:36:08 | 1 | 941 | 232 398 0,01 % | 281 474 976 710 655 | 1,11 | 0,000181 | ||
13. 05. 2026 22:36:08 | 3 | 1 697 | 675 828 0,01 % | 281 474 976 710 655 | 1,18 | 0,000561 | ||
13. 05. 2026 22:36:08 | 2 | 1 170 | 484 577 0,01 % | 281 474 976 710 655 | 1,09 | 0,000369 | ||
13. 05. 2026 22:36:07 | 2 | 1 300 | 595 617 0,01 % | 281 474 976 710 655 | 1,13 | 0,000474 | ||
13. 05. 2026 22:36:07 | 1 | 941 | 381 176 0,01 % | 281 474 976 710 655 | 1,14 | 0,000306 | ||
13. 05. 2026 22:36:06 | 1 | 941 | 341 587 0,01 % | 281 474 976 710 655 | 1,32 | 0,000317 | ||
13. 05. 2026 22:36:06 | 2 | 1 325 | 536 905 0,01 % | 281 474 976 710 655 | 1,24 | 0,000466 | ||
13. 05. 2026 22:36:05 | 1 | 941 | 221 838 0,01 % | 281 474 976 710 655 | 1,21 | 0,000188 | ||
13. 05. 2026 22:36:05 | 2 | 1 240 | 273 805 0,01 % | 281 474 976 710 655 | 1,58 | 0,000303 | ||
13. 05. 2026 22:36:05 | 2 | 1 325 | 539 777 0,01 % | 281 474 976 710 655 | 1,07 | 0,000407 | ||
13. 05. 2026 22:36:04 | 1 | 884 | 331 007 0,01 % | 281 474 976 710 655 | 1,09 | 0,000253 | ||
13. 05. 2026 22:36:04 | 1 | 941 | 340 089 0,01 % | 281 474 976 710 655 | 1,58 | 0,000376 | ||
13. 05. 2026 22:36:04 | 3 | 1 624 | 665 872 0,01 % | 281 474 976 710 655 | 1,09 | 0,000512 |
