Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 321 | < $0,01 | $8 178 073 893,44 | $8 139 766 666,08 | 103 | 26. 04. 2026 13:22:40 | |
| 322 | < $0,01 | $8 154 308 448,89 | $8 138 825 001,8 | 103 | 26. 04. 2026 13:24:38 | |
| 323 | < $0,01 | $8 154 740 631,57 | $8 138 825 001,79 | 103 | 26. 04. 2026 13:24:13 | |
| 324 | < $0,01 | $8 155 864 333,03 | $8 138 825 001,79 | 103 | 26. 04. 2026 13:21:43 | |
| 325 | < $0,01 | $15 373 576 530,11 | $8 091 354 408,27 | 9 | 12. 05. 2026 00:51:17 | |
| 326 | $1,29 | $3,99 | $8 080 440 857,31 | 12 | 13. 11. 2025 23:08:43 | |
| 327 | < $0,01 | $12 047 555 619,26 | $8 031 702 342,7 | 10 | 12. 05. 2026 00:32:31 | |
| 328 | $0,15 | $3,99 | $7 971 765 733,36 | 25 | 07. 07. 2025 14:43:41 | |
| 329 | < $0,01 | $7 962 165 338,41 | $7 945 783 335,17 | 103 | 11. 04. 2026 12:37:21 | |
| 330 | < $0,01 | $7 962 334 110,15 | $7 945 783 335,17 | 103 | 11. 04. 2026 12:37:44 | |
| 331 | < $0,01 | $7 956 803 808,27 | $7 942 958 335,17 | 103 | 11. 04. 2026 12:36:58 | |
| 332 | < $0,01 | $7 957 057 163,11 | $7 942 958 335,17 | 103 | 11. 04. 2026 12:36:30 | |
| 333 | < $0,01 | $7 951 285 644 | $7 930 169 232,77 | 103 | 11. 05. 2026 22:22:12 | |
| 334 | < $0,01 | $7 951 194 847,2 | $7 930 169 232,77 | 103 | 11. 05. 2026 22:18:00 | |
| 335 | $94,13 | $311,33 | $7 907 229 753,8 | 47 | 13. 07. 2025 14:54:53 | |
| 336 | $3,17 | $0,88 | $7 893 669 898,8 | 13 | 17. 07. 2025 03:26:21 | |
| 337 | < $0,01 | $13 864 353 617,25 | $7 877 470 909,49 | 35 | 30. 03. 2026 22:03:46 | |
| 338 | < $0,01 | $7 788 611 464,74 | $7 749 916 668,38 | 103 | 12. 04. 2026 12:38:05 | |
| 339 | < $0,01 | $7 788 364 548,44 | $7 749 916 668,37 | 103 | 12. 04. 2026 12:37:46 | |
| 340 | < $0,01 | $7 695 870 844,95 | $7 677 450 002,06 | 103 | 09. 05. 2026 12:49:53 |
