Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5601 | $0,04 | $2 692 396,83 | $21 872 588,14 | 22 146 | 11. 03. 2024 04:23:34 | |
| 5602 | $0,01 | $3,99 | $21 781 652,68 | 36 | 07. 01. 2025 02:12:53 | |
| 5603 | $0,02 | $62,22 | $21 765 187,69 | 101 | 14. 02. 2025 23:05:58 | |
| 5604 | $1,03 | $1,97 | $21 761 366,46 | 5 | 03. 05. 2026 00:28:07 | |
| 5605 | $0,03 | $303 106,88 | $21 654 827,92 | 28 246 | 03. 05. 2024 07:09:28 | |
| 5606 | < $0,01 | $42 511 184,06 | $21 601 778,6 | 11 | 21. 04. 2026 18:12:17 | |
| 5607 | $1,04 | $476 655,63 | $21 451 499,38 | 2 237 | 25. 07. 2025 21:18:56 | |
| 5608 | $0,01 | $475 504,2 | $21 425 280,62 | 424 057 | 29. 11. 2021 14:38:01 | |
| 5609 | $0,22 | $3 186 077,53 | $21 166 722,71 | 16 470 | 24. 03. 2026 23:21:41 | |
| 5610 | < $0,01 | $42 760 556,95 | $21 094 295,99 | 11 | 10. 04. 2026 10:03:44 | |
| 5611 | $0,93 | $361 797,16 | $21 065 822,27 | 46 | 25. 04. 2026 22:26:02 | |
| 5612 | $0,03 | < $0,01 | $21 030 715,86 | 177 | 17. 01. 2026 15:17:00 | |
| 5613 | < $0,01 | $35 692 079,79 | $21 017 451,92 | 123 | 17. 04. 2026 10:28:48 | |
| 5614 | < $0,01 | $36 613 370,5 | $20 977 070,79 | 122 | 15. 04. 2026 23:53:02 | |
| 5615 | $0,99 | $272,84 | $20 976 146,47 | 7 | 21. 02. 2026 08:26:42 | |
| 5616 | < $0,01 | $38 722 686,36 | $20 900 922,89 | 122 | 10. 04. 2026 12:37:24 | |
| 5617 | < $0,01 | $1,67 | $20 886 386,59 | 6 | 29. 03. 2026 15:20:53 | |
| 5618 | < $0,01 | $832 661,3 | $20 841 657,6 | 3 | 01. 05. 2026 22:10:02 | |
| 5619 | $42,47 | $124 916,65 | $20 831 535 | 6 | 22. 09. 2025 20:36:30 | |
| 5620 | $1,03 | $601,75 | $20 768 561,13 | 17 | 10. 03. 2026 23:48:28 |

