Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 681 | $0,07 | $3,99 | $1 667 194 763,97 | 12 | 02. 10. 2025 22:01:04 | |
| 682 | $18,46 | $6,53 | $1 661 960 445,71 | 21 | 10. 10. 2025 04:58:47 | |
| 683 | $0,01 | $66 340 744,17 | $1 658 543 728,34 | 3 | 23. 03. 2026 18:34:07 | |
| 684 | $2,85 | $3,99 | $1 654 168 708,36 | 11 | 10. 07. 2025 01:25:32 | |
| 685 | $1,08 | $3,99 | $1 649 905 717,14 | 11 | 10. 08. 2025 09:44:16 | |
| 686 | $0,07 | $7,98 | $1 645 548 169,55 | 18 | 07. 07. 2025 00:52:42 | |
| 687 | $2,36 | $3,99 | $1 643 756 673,3 | 12 | 02. 10. 2025 22:01:15 | |
| 688 | < $0,01 | $2 446 386 827,55 | $1 630 923 149,77 | 8 | 14. 04. 2026 05:33:53 | |
| 689 | $48,01 | $3,99 | $1 626 906 340,86 | 23 | 05. 09. 2025 00:49:01 | |
| 690 | < $0,01 | $3 175 013 287,82 | $1 611 679 523,26 | 20 | 11. 05. 2026 09:20:38 | |
| 691 | < $0,01 | $2,14 | $1 608 194 253,84 | 8 | 18. 12. 2024 07:17:07 | |
| 692 | $14,48 | $7,43 | $1 603 573 838,65 | 12 | 30. 09. 2025 16:41:25 | |
| 693 | $1,59 | $3 266 845 491,47 | $1 593 583 268,2 | 109 | 11. 05. 2026 02:26:42 | |
| 694 | $0,06 | $3,99 | $1 592 690 917,92 | 15 | 15. 01. 2026 09:55:06 | |
| 695 | $106,73 | $7,98 | $1 588 389 839,76 | 12 | 02. 10. 2025 23:46:28 | |
| 696 | $2,44 | $3,99 | $1 575 616 446,19 | 12 | 10. 11. 2025 14:02:25 | |
| 697 | $0,01 | $2 349 931 360,32 | $1 561 343 829,27 | 11 | 20. 04. 2026 16:45:20 | |
| 698 | $0,02 | $3,99 | $1 553 260 780,38 | 15 | 14. 10. 2025 09:19:48 | |
| 699 | $0,01 | $3,99 | $1 549 739 352,01 | 12 | 10. 11. 2025 14:01:49 | |
| 700 | $1,54 | $69 816,63 | $1 542 613 793,08 | 440 | 23. 11. 2025 06:37:23 |

