Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8481 | < $0,01 | $6 324 422,75 | $1 241 183,5 | 11 | 13. 04. 2026 10:13:00 | |
| 8482 | < $0,01 | $8 099 545,64 | $1 241 173,97 | 23 | 21. 04. 2026 14:18:30 | |
| 8483 | < $0,01 | $183 782,95 | $1 240 900,24 | 3 451 | 14. 09. 2025 05:50:03 | |
| 8484 | < $0,01 | $251 451,3 | $1 238 682,92 | 2 249 | 31. 10. 2025 08:57:46 | |
| 8485 | $0,12 | $598 953,67 | $1 238 652,02 | 5 | 03. 04. 2026 14:27:55 | |
| 8486 | < $0,01 | $47,7 | $1 235 421,19 | 307 | 22. 02. 2025 09:06:47 | |
| 8487 | < $0,01 | $11 717 518,48 | $1 233 816,26 | 16 | 23. 04. 2026 17:50:24 | |
| 8488 | < $0,01 | $3 767 635,68 | $1 233 434,82 | 4 | 12. 05. 2026 02:46:22 | |
| 8489 | < $0,01 | $19 671,02 | $1 233 220,51 | 66 792 | 21. 03. 2026 04:50:44 | |
| 8490 | < $0,01 | $4 526,32 | $1 229 405,25 | 1 296 | 15. 10. 2025 22:49:44 | |
| 8491 | < $0,01 | $3 633 873,76 | $1 227 663,15 | 22 | 11. 05. 2026 23:22:44 | |
| 8492 | < $0,01 | $390,09 | $1 227 041,71 | 58 | 27. 07. 2025 03:26:58 | |
| 8493 | $0,99 | $3 682,72 | $1 225 712,29 | 3 434 | 24. 01. 2022 05:20:08 | |
| 8494 | < $0,01 | $7 894 765,94 | $1 225 430,02 | 123 | 18. 04. 2026 00:40:59 | |
| 8495 | < $0,01 | $6 607 231,44 | $1 225 075,53 | 134 | 14. 04. 2026 11:52:01 | |
| 8496 | < $0,01 | $250 424,72 | $1 223 109,44 | 10 532 | 08. 07. 2025 03:41:51 | |
| 8497 | < $0,01 | $3 735 806,89 | $1 222 704,34 | 3 | 12. 05. 2026 03:33:38 | |
| 8498 | $485,95 | $12 246,4 | $1 220 408,69 | 460 | 11. 06. 2025 17:33:36 | |
| 8499 | < $0,01 | $3 726 578,14 | $1 219 999,99 | 3 | 11. 05. 2026 02:51:49 | |
| 8500 | < $0,01 | $48 155,56 | $1 219 982,48 | 11 056 | 15. 07. 2025 01:25:34 |

