Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1001 | < $0,01 | $953 779 302,99 | $950 521 100,5 | 103 | 17. 04. 2026 11:12:34 | |
| 1002 | < $0,01 | $954 318 101,64 | $950 422 839,69 | 103 | 17. 04. 2026 11:10:36 | |
| 1003 | < $0,01 | $954 313 560,53 | $950 409 859,02 | 103 | 17. 04. 2026 11:11:01 | |
| 1004 | $1,11 | $3,99 | $950 250 385,91 | 14 | 10. 11. 2025 14:01:35 | |
| 1005 | < $0,01 | $951 885 460,41 | $949 926 596,63 | 104 | 07. 05. 2026 20:26:00 | |
| 1006 | < $0,01 | $951 076 696,43 | $948 386 119,1 | 103 | 27. 04. 2026 09:21:34 | |
| 1007 | < $0,01 | $951 139 349,99 | $947 944 578,99 | 104 | 13. 05. 2026 05:38:13 | |
| 1008 | < $0,01 | $951 180 098,96 | $947 944 578,99 | 104 | 13. 05. 2026 05:36:36 | |
| 1009 | < $0,01 | $952 106 925,77 | $947 433 408,5 | 104 | 13. 05. 2026 06:09:42 | |
| 1010 | < $0,01 | $951 995 274,99 | $947 333 362,73 | 104 | 13. 05. 2026 06:10:39 | |
| 1011 | < $0,01 | $949 554 711,2 | $945 820 822,68 | 103 | 13. 05. 2026 08:20:28 | |
| 1012 | < $0,01 | $949 263 052,53 | $945 520 593,87 | 103 | 13. 05. 2026 08:25:05 | |
| 1013 | < $0,01 | $946 947 544,31 | $945 131 161,59 | 103 | 27. 04. 2026 12:12:51 | |
| 1014 | < $0,01 | $948 928 209,7 | $945 131 161,59 | 103 | 27. 04. 2026 12:12:34 | |
| 1015 | < $0,01 | $947 045 113,92 | $945 131 161,59 | 103 | 27. 04. 2026 12:13:09 | |
| 1016 | < $0,01 | $947 815 915,03 | $945 131 161,59 | 103 | 27. 04. 2026 12:11:38 | |
| 1017 | < $0,01 | $949 074 565,23 | $945 131 161,59 | 103 | 27. 04. 2026 12:12:16 | |
| 1018 | < $0,01 | $947 620 775,47 | $945 131 161,59 | 103 | 27. 04. 2026 12:11:57 | |
| 1019 | < $0,01 | $951 696 643,96 | $945 131 161,35 | 103 | 22. 04. 2026 12:12:41 | |
| 1020 | < $0,01 | $951 809 161,56 | $945 131 161,31 | 103 | 22. 04. 2026 12:12:07 |
