Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1125 | 12. 05. 2026 11:34:06 | 35 | ||
1125 | 12. 05. 2026 11:34:05 | 62 | ||
1125 | 12. 05. 2026 11:34:05 | 92 | ||
1125 | 12. 05. 2026 11:34:05 | 41 | ||
1125 | 12. 05. 2026 11:34:05 | 51 | ||
1125 | 12. 05. 2026 11:34:04 | 35 | ||
1125 | 12. 05. 2026 11:34:04 | 13 | ||
1125 | 12. 05. 2026 11:34:04 | 23 | ||
1125 | 12. 05. 2026 11:34:04 | 22 | ||
1125 | 12. 05. 2026 11:34:03 | 40 | ||
1125 | 12. 05. 2026 11:34:03 | 28 | ||
1125 | 12. 05. 2026 11:34:03 | 37 | ||
1125 | 12. 05. 2026 11:34:03 | 11 | ||
1125 | 12. 05. 2026 11:34:02 | 19 | ||
1125 | 12. 05. 2026 11:34:02 | 19 | ||
1125 | 12. 05. 2026 11:34:02 | 13 | ||
1125 | 12. 05. 2026 11:34:02 | 8 | ||
1125 | 12. 05. 2026 11:34:01 | 11 | ||
1125 | 12. 05. 2026 11:34:01 | 14 | ||
1125 | 12. 05. 2026 11:34:01 | 6 |
