Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 12. 05. 2026 00:22:34 | 27 | ||
1124 | 12. 05. 2026 00:22:34 | 5 | ||
1124 | 12. 05. 2026 00:22:34 | 6 | ||
1124 | 12. 05. 2026 00:22:34 | 22 | ||
1124 | 12. 05. 2026 00:22:33 | 11 | ||
1124 | 12. 05. 2026 00:22:33 | 17 | ||
1124 | 12. 05. 2026 00:22:33 | 26 | ||
1124 | 12. 05. 2026 00:22:33 | 25 | ||
1124 | 12. 05. 2026 00:22:32 | 22 | ||
1124 | 12. 05. 2026 00:22:32 | 6 | ||
1124 | 12. 05. 2026 00:22:32 | 14 | ||
1124 | 12. 05. 2026 00:22:32 | 26 | ||
1124 | 12. 05. 2026 00:22:31 | 20 | ||
1124 | 12. 05. 2026 00:22:31 | 26 | ||
1124 | 12. 05. 2026 00:22:31 | 35 | ||
1124 | 12. 05. 2026 00:22:31 | 58 | ||
1124 | 12. 05. 2026 00:22:30 | 88 | ||
1124 | 12. 05. 2026 00:22:30 | 36 | ||
1124 | 12. 05. 2026 00:22:30 | 18 | ||
1124 | 12. 05. 2026 00:22:30 | 29 |
