Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 12. 05. 2026 03:37:40 | 12 | ||
1124 | 12. 05. 2026 03:37:40 | 10 | ||
1124 | 12. 05. 2026 03:37:40 | 10 | ||
1124 | 12. 05. 2026 03:37:39 | 9 | ||
1124 | 12. 05. 2026 03:37:39 | 14 | ||
1124 | 12. 05. 2026 03:37:39 | 10 | ||
1124 | 12. 05. 2026 03:37:39 | 7 | ||
1124 | 12. 05. 2026 03:37:38 | 18 | ||
1124 | 12. 05. 2026 03:37:38 | 9 | ||
1124 | 12. 05. 2026 03:37:38 | 7 | ||
1124 | 12. 05. 2026 03:37:38 | 7 | ||
1124 | 12. 05. 2026 03:37:37 | 22 | ||
1124 | 12. 05. 2026 03:37:37 | 8 | ||
1124 | 12. 05. 2026 03:37:37 | 11 | ||
1124 | 12. 05. 2026 03:37:37 | 10 | ||
1124 | 12. 05. 2026 03:37:36 | 22 | ||
1124 | 12. 05. 2026 03:37:36 | 12 | ||
1124 | 12. 05. 2026 03:37:36 | 6 | ||
1124 | 12. 05. 2026 03:37:36 | 11 | ||
1124 | 12. 05. 2026 03:37:35 | 23 |
