Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0,99 | $30 961 633 033,39 | $89 339 550 299,09 | $89 558 812,69 | 16. 04. 2019 15:51:12 | |||
| 2 | $0,34 | $64 604 185,22 | $1 389 603 644,03 | $85 766 487,77 | 03. 04. 2020 18:27:42 | |||
| 3 | < $0,01 | $477 840,12 | $1 781 342 881,45 | $42 745 437,49 | 01. 11. 2023 11:45:30 | |||
| 4 | $0,02 | $2 052 068,51 | $387 220 610,7 | $13 308 960,32 | 26. 05. 2021 17:53:15 | |||
| 5 | $83,98 | $571 214,98 | $841 684 170,62 | $10 553 183,72 | 24. 01. 2021 17:18:42 | |||
| 6 | $0,09 | $5 032 577,14 | $769 876 014,88 | $9 246 856,62 | 03. 04. 2020 15:51:06 | |||
| 7 | $0,44 | $283 240,98 | $218 354 389,65 | $4 369 659,42 | 14. 04. 2023 12:33:15 | |||
| 8 | < $0,01 | $216 769,91 | $315 248 554,03 | $2 770 860,13 | 13. 05. 2021 22:31:18 | |||
| 9 | < $0,01 | $3 668 144,66 | $329 883 255,86 | $2 252 656,05 | 09. 12. 2021 12:55:24 | |||
| 10 | $0,99 | $11 081,93 | $168 450 379,52 | $1 663 634,38 | 01. 04. 2021 01:16:57 | |||
| 11 | $81 015,57 | $69 338,29 | $1 421 447 781,83 | $1 288 255,54 | 01. 10. 2020 01:45:48 | |||
| 12 | $44,68 | $15,51 | $889 335 919,7 | $1 213 666,31 | 11. 09. 2020 10:42:06 | |||
| 13 | $0,99 | $352 052,29 | $10 056 301,28 | $912 174,78 | 28. 05. 2025 05:28:36 | |||
| 14 | $0,99 | $216 653 545,97 | $1 137 851 138,81 | $803 516,48 | 20. 01. 2025 17:08:30 | |||
| 15 | < $0,01 | $51 535,95 | $21 925 861,56 | $763 184,37 | 29. 07. 2019 05:05:48 | |||
| 16 | $0,04 | $746,71 | $5 607 080,13 | $701 572,51 | 01. 10. 2020 10:59:48 | |||
| 17 | $0,99 | $2 051,74 | $7 115 402,96 | $531 675,15 | 30. 04. 2022 17:54:39 | |||
| 18 | < $0,01 | $353 972,77 | $5 539 327,3 | $385 954,16 | 16. 08. 2024 06:33:57 | |||
| 19 | $2 288,27 | $4 077,81 | $17 413 612,56 | $338 530,48 | 27. 06. 2023 18:05:06 | |||
| 20 | < $0,01 | $18 518,18 | $4 349 074 | $284 720,71 | 23. 08. 2024 17:00:54 |


