Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 00:24:34 | 2 | 1,087 | 845,079 0.01% | 101.68 | ||
05/04/2026, 00:24:28 | 2 | 953 | 287,644 0.01% | 101.68 | ||
05/04/2026, 00:24:26 | 2 | 1,087 | 845,080 0.01% | 101.68 | ||
05/04/2026, 00:24:24 | 2 | 855 | 67,919 0.01% | 101.68 | ||
05/04/2026, 00:24:24 | 2 | 953 | 321,251 0.01% | 101.68 | ||
05/04/2026, 00:24:22 | 2 | 1,092 | 777,310 0.01% | 101.68 | ||
05/04/2026, 00:24:20 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/04/2026, 00:24:20 | 2 | 953 | 287,644 0.01% | 101.68 | ||
05/04/2026, 00:24:19 | 2 | 2,422 | 437,719 0.01% | 101.68 | ||
05/04/2026, 00:24:18 | 2 | 1,086 | 845,079 0.01% | 101.68 | ||
05/04/2026, 00:24:11 | 2 | 953 | 191,223 0.01% | 101.68 | ||
05/04/2026, 00:24:11 | 2 | 1,087 | 845,068 0.01% | 101.68 | ||
05/04/2026, 00:24:10 | 2 | 1,039 | 35,355 0.01% | 101.68 | ||
05/04/2026, 00:24:06 | 2 | 879 | 24,467 0.01% | 101.68 | ||
05/04/2026, 00:24:05 | 2 | 953 | 319,143 0.01% | 101.68 | ||
05/04/2026, 00:24:04 | 2 | 1,092 | 777,310 0.01% | 101.68 | ||
05/04/2026, 00:24:03 | 2 | 953 | 287,644 0.01% | 101.68 | ||
05/04/2026, 00:24:03 | 2 | 1,086 | 845,079 0.01% | 101.68 | ||
05/04/2026, 00:24:02 | 2 | 879 | 28,766 0.01% | 101.68 | ||
05/04/2026, 00:24:00 | 2 | 2,134 | 247,017 0.01% | 101.68 |
