Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 01:24:43 | 2 | 2,134 | 244,217 0.01% | 101.68276 | ||
05/30/2026, 01:24:40 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/30/2026, 01:24:40 | 2 | 953 | 2,925,992 0.01% | 101.68276 | ||
05/30/2026, 01:24:40 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/30/2026, 01:24:39 | 2 | 1,092 | 778,662 0.01% | 101.68276 | ||
05/30/2026, 01:24:37 | 2 | 953 | 306,968 0.01% | 101.68276 | ||
05/30/2026, 01:24:36 | 2 | 2,134 | 244,217 0.01% | 101.68276 | ||
05/30/2026, 01:24:36 | 2 | 2,809 | 1,958,724 0.01% | 101.68276 | ||
05/30/2026, 01:24:35 | 2 | 953 | 273,825 0.01% | 101.68276 | ||
05/30/2026, 01:24:33 | 2 | 1,054 | 1,926,997 0.01% | 101.68276 | ||
05/30/2026, 01:24:31 | 2 | 1,460 | 108,318 0.01% | 101.68276 | ||
05/30/2026, 01:24:31 | 2 | 855 | 142,425 0.01% | 101.68276 | ||
05/30/2026, 01:24:31 | 2 | 824 | 21,003 0.01% | 101.68276 | ||
05/30/2026, 01:24:28 | 2 | 2,198 | 300,681 0.01% | 101.68276 | ||
05/30/2026, 01:24:27 | 2 | 2,134 | 261,317 0.01% | 101.68276 | ||
05/30/2026, 01:24:25 | 2 | 820 | 21,003 0.01% | 101.68276 | ||
05/30/2026, 01:24:23 | 2 | 953 | 324,716 0.01% | 101.68276 | ||
05/30/2026, 01:24:23 | 2 | 854 | 142,425 0.01% | 101.68276 | ||
05/30/2026, 01:24:21 | 2 | 1,086 | 286,386 0.01% | 101.68276 | ||
05/30/2026, 01:24:16 | 2 | 1,876 | 54,581 0.01% | 101.68276 |
