Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 01:04:22 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/30/2026, 01:04:19 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/30/2026, 01:04:18 | 2 | 821 | 21,003 0.01% | 101.68276 | ||
05/30/2026, 01:04:18 | 2 | 21,466 | 871,802 0.01% | 101.68276 | ||
05/30/2026, 01:04:17 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/30/2026, 01:04:15 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/30/2026, 01:04:12 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/30/2026, 01:04:11 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/30/2026, 01:04:10 | 2 | 2,974 | 422,473 0.01% | 101.68276 | ||
05/30/2026, 01:04:10 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/30/2026, 01:04:08 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/30/2026, 01:04:08 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/30/2026, 01:04:05 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/30/2026, 01:04:04 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/30/2026, 01:04:02 | 2 | 953 | 145,481 0.01% | 101.68276 | ||
05/30/2026, 01:04:02 | 2 | 3,454 | 237,183 0.01% | 101.68276 | ||
05/30/2026, 01:04:02 | 2 | 883 | 201,137 0.01% | 101.68276 | ||
05/30/2026, 01:04:02 | 2 | 978 | 62,638 0.01% | 101.68276 | ||
05/30/2026, 01:04:01 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/30/2026, 01:04:01 | 2 | 887 | 210,937 0.01% | 101.68276 |
