Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 08:30:18 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/30/2026, 08:30:18 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/30/2026, 08:30:17 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/30/2026, 08:30:15 | 2 | 850 | 146,208 0.01% | 101.68276 | ||
05/30/2026, 08:30:14 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/30/2026, 08:30:13 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/30/2026, 08:30:13 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
05/30/2026, 08:30:12 | 2 | 953 | 286,744 0.01% | 101.68276 | ||
05/30/2026, 08:30:12 | 2 | 881 | 49,317 0.01% | 101.68276 | ||
05/30/2026, 08:30:11 | 2 | 1,151 | 817,040 0.01% | 101.68276 | ||
05/30/2026, 08:30:11 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
05/30/2026, 08:30:09 | 2 | 854 | 1,629,576 0.01% | 101.68276 | ||
05/30/2026, 08:30:08 | 2 | 1,018 | 1,142,370 0.01% | 101.68276 | ||
05/30/2026, 08:30:08 | 3 | 1,315 | 76,014 0.01% | 101.68276 | ||
05/30/2026, 08:30:08 | 8 | 2,719 | 263,419 0.01% | 101.68276 | ||
05/30/2026, 08:30:07 | 2 | 1,007 | 37,983 0.01% | 101.68276 | ||
05/30/2026, 08:30:07 | 2 | 1,007 | 38,007 0.01% | 101.68276 | ||
05/30/2026, 08:30:07 | 2 | 826 | 44,987 0.01% | 101.68276 | ||
05/30/2026, 08:30:07 | 2 | 953 | 211,865 0.01% | 101.68276 | ||
05/30/2026, 08:30:05 | 2 | 859 | 521,661 0.01% | 101.68276 |
