Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 22:43:16 | 2 | 2,134 | 247,017 0.01% | 101.68 | ||
05/02/2026, 22:43:16 | 2 | 71,932 | 902,492 0.01% | 101.68 | ||
05/02/2026, 22:43:14 | 2 | 3,094 | 404,151 0.01% | 101.68 | ||
05/02/2026, 22:43:13 | 2 | 2,198 | 317,781 0.01% | 101.68 | ||
05/02/2026, 22:43:12 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 22:43:09 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/02/2026, 22:43:04 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/02/2026, 22:42:59 | 2 | 854 | 1,011,732 0.01% | 101.68 | ||
05/02/2026, 22:42:56 | 2 | 818 | 21,003 0.01% | 101.68 | ||
05/02/2026, 22:42:55 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 22:42:53 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 22:42:49 | 2 | 953 | 686,610 0.01% | 101.68 | ||
05/02/2026, 22:42:47 | 2 | 1,048 | 734,513 0.01% | 101.68 | ||
05/02/2026, 22:42:40 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/02/2026, 22:42:36 | 2 | 1,470 | 278,193 0.01% | 101.68 | ||
05/02/2026, 22:42:36 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/02/2026, 22:42:34 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 22:42:34 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 22:42:30 | 2 | 67,195 | 848,557 0.01% | 101.68 | ||
05/02/2026, 22:42:26 | 2 | 975 | 42,188 0.01% | 101.68 |
