Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 13:31:27 | 24 | 1,571,806 3.93% | 2.64 | 0.00000416 | 0.00000323 | ||
05/04/2026, 13:31:26 | 31 | 3,166,699 7.92% | 654.02 | 0.00207111 | 0.00000652 | ||
05/04/2026, 13:31:25 | 22 | 1,579,882 3.95% | 3.12 | 0.00000493 | 0.00000327 | ||
05/04/2026, 13:31:25 | 104 | 8,927,542 22.32% | 24.83 | 0.0002217 | 0.00001825 | ||
05/04/2026, 13:31:20 | 14 | 1,378,390 3.45% | 2.43 | 0.00000335 | 0.00000295 | ||
05/04/2026, 13:31:19 | 54 | 5,830,955 14.58% | 182.54 | 0.00106439 | 0.00001244 | ||
05/04/2026, 13:31:17 | 22 | 32,169,832 80.43% | 2.02 | 0.00006518 | 0.00006419 | ||
05/04/2026, 13:31:16 | 28 | 3,006,529 7.52% | 948.73 | 0.0028524 | 0.00000601 | ||
05/04/2026, 13:31:15 | 9 | 1,600,535 4.01% | 1.02 | 0.00163675 | 0.00000322 | ||
05/04/2026, 13:31:14 | 12 | 953,103 2.39% | 4.44 | 0.00000423 | 0.00000193 | ||
05/04/2026, 13:31:13 | 26 | 4,099,646 10.25% | 225.02 | 0.00092253 | 0.00000832 | ||
05/04/2026, 13:31:12 | 22 | 1,509,107 3.78% | 189.34 | 0.00028574 | 0.00000308 | ||
05/04/2026, 13:31:11 | 22 | 2,668,719 6.68% | 2.46 | 0.00658709 | 0.00000548 | ||
05/04/2026, 13:31:10 | 31 | 3,457,087 8.65% | 4.34 | 0.01502431 | 0.0000071 | ||
05/04/2026, 13:31:09 | 19 | 1,434,736 3.59% | 109.57 | 0.0001572 | 0.00000297 | ||
05/04/2026, 13:31:08 | 30 | 2,968,762 7.43% | 2.67 | 0.00000793 | 0.00000616 | ||
05/04/2026, 13:31:07 | 11 | 748,769 1.88% | 4.11 | 0.00000307 | 0.00000157 | ||
05/04/2026, 13:31:06 | 25 | 1,545,305 3.87% | 71.47 | 0.00011044 | 0.00000326 | ||
05/04/2026, 13:31:05 | 20 | 1,335,844 3.34% | 4.39 | 0.00000586 | 0.00000284 | ||
05/04/2026, 13:31:04 | 34 | 3,571,349 8.93% | 2.61 | 0.00934681 | 0.0000076 |
