Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 00:41:08 | 29 | 35,050,692 87.63% | 2.02 | 0.00007108 | 0.00007008 | ||
05/04/2026, 00:41:07 | 22 | 1,446,680 3.62% | 2.33 | 0.00000337 | 0.00000291 | ||
05/04/2026, 00:41:06 | 22 | 3,446,693 8.62% | 544.86 | 0.00187799 | 0.00000695 | ||
05/04/2026, 00:41:05 | 25 | 1,053,658 2.64% | 3.34 | 0.00000352 | 0.00000214 | ||
05/04/2026, 00:41:04 | 20 | 1,304,318 3.27% | 2.39 | 0.00000312 | 0.00000267 | ||
05/04/2026, 00:41:03 | 35 | 2,336,943 5.85% | 7.76 | 0.00001814 | 0.00000481 | ||
05/04/2026, 00:41:02 | 14 | 5,353,379 13.39% | 25.13 | 0.00013455 | 0.00001098 | ||
05/04/2026, 00:41:01 | 19 | 1,699,574 4.25% | 110.13 | 0.00018718 | 0.0000035 | ||
05/04/2026, 00:41:00 | 23 | 1,565,967 3.92% | 70.03 | 0.00010967 | 0.00000325 | ||
05/04/2026, 00:40:59 | 21 | 1,130,320 2.83% | 2.97 | 0.00000336 | 0.00000236 | ||
05/04/2026, 00:40:58 | 18 | 1,882,946 4.71% | 3.71 | 0.000007 | 0.00000397 | ||
05/04/2026, 00:40:57 | 23 | 1,782,218 4.46% | 2.79 | 0.00000497 | 0.00000378 | ||
05/04/2026, 00:40:56 | 20 | 2,584,204 6.47% | 78.34 | 0.00020246 | 0.0000055 | ||
05/04/2026, 00:40:55 | 21 | 1,631,312 4.08% | 112.02 | 0.00018275 | 0.00000349 | ||
05/04/2026, 00:40:54 | 37 | 2,191,519 5.48% | 2.77 | 0.00000607 | 0.00000472 | ||
05/04/2026, 00:40:52 | 26 | 35,057,461 87.65% | 6.97 | 0.00024459 | 0.00006972 | ||
05/04/2026, 00:40:51 | 18 | 1,181,325 2.96% | 145.34 | 0.0001717 | 0.00000236 | ||
05/04/2026, 00:40:50 | 25 | 2,380,255 5.96% | 95.19 | 0.00022658 | 0.00000479 | ||
05/04/2026, 00:40:49 | 29 | 3,158,199 7.9% | 109.4 | 0.00034551 | 0.00000637 | ||
05/04/2026, 00:40:48 | 25 | 4,594,412 11.49% | 1.12 | 0.00516778 | 0.00000925 |
