Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xdd0002ae | 04/21/2026, 22:56:07 | 0ETH | 0.00000027 | |||||
dagSwapByOrderId | 04/21/2026, 22:56:07 | 0ETH | 0.00002479 | |||||
0xaf5f5f98 | 04/21/2026, 22:56:07 | 0ETH | 0.0000098 | |||||
ETH transfer | 04/21/2026, 22:56:07 | 0.26221936 | 0.00000106 | |||||
0x229e1901 | 04/21/2026, 22:56:07 | 0ETH | 0.00000015 | |||||
0x580002ae | 04/21/2026, 22:56:07 | 0ETH | 0.00000015 | |||||
0x04000000 | 04/21/2026, 22:56:07 | 0ETH | 0.00000245 | |||||
0x04000d00 | 04/21/2026, 22:56:07 | 0ETH | 0.00000032 | |||||
0x02003400 | 04/21/2026, 22:56:07 | 0ETH | 0.00000023 | |||||
0x02000d00 | 04/21/2026, 22:56:07 | 0ETH | 0.0000002 | |||||
0x5e0002ae | 04/21/2026, 22:56:07 | 0ETH | 0.00000016 | |||||
swapExactTokensForTokens | 04/21/2026, 22:56:07 | 0ETH | 0.0000012 | |||||
0x000001ab | 04/21/2026, 22:56:07 | 0.00736391 | 0.00000052 | |||||
updatePrices | 04/21/2026, 22:56:07 | 0ETH | 0.00000017 | |||||
handleOps | 04/21/2026, 22:56:07 | 0ETH | 0.00000088 | |||||
ROOT4146650865 | 04/21/2026, 22:56:07 | 0ETH | 0.00000075 | |||||
0x02000d00 | 04/21/2026, 22:56:07 | 0ETH | 0.00000025 | |||||
0x02003400 | 04/21/2026, 22:56:07 | 0ETH | 0.0000003 | |||||
updatePrices | 04/21/2026, 22:56:07 | 0ETH | 0.00000025 | |||||
0xfe7cdd42 | 04/21/2026, 22:56:07 | 0ETH | 0.00000245 |
