Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 04/19/2026, 17:13:29 | 0ETH | 0.00000019 | |||||
0xb3b268e4 | 04/19/2026, 17:13:29 | 0ETH | 0.00000075 | |||||
handleOps | 04/19/2026, 17:13:29 | 0ETH | 0.00000093 | |||||
execute | 04/19/2026, 17:13:29 | 0ETH | 0.00000112 | |||||
execute | 04/19/2026, 17:13:29 | 0ETH | 0.00000111 | |||||
updatePrices | 04/19/2026, 17:13:29 | 0ETH | 0.00000022 | |||||
claimRewards | 04/19/2026, 17:13:29 | 0ETH | 0.00000038 | |||||
0x39256e86 | 04/19/2026, 17:13:29 | 0.000227 | 0.00000161 | |||||
0xcc815460 | 04/19/2026, 17:13:29 | 0ETH | 0.00000426 | |||||
execute | 04/19/2026, 17:13:29 | 0ETH | 0.00000113 | |||||
updatePrices | 04/19/2026, 17:13:29 | 0ETH | 0.00000025 | |||||
0x942b67dc | 04/19/2026, 17:13:29 | 0ETH | 0.00000042 | |||||
0x57335dda | 04/19/2026, 17:13:29 | 0ETH | 0.00000329 | |||||
0x57335dda | 04/19/2026, 17:13:29 | 0ETH | 0.00000343 | |||||
execute | 04/19/2026, 17:13:29 | 0ETH | 0.00000112 | |||||
updatePrices | 04/19/2026, 17:13:29 | 0ETH | 0.00000022 | |||||
ETH transfer | 04/19/2026, 17:13:29 | 0.00023 | 0.00000034 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04/19/2026, 17:13:29 | 0ETH | 0.00000113 | |||||
0x8c0002ad | 04/19/2026, 17:13:29 | 0ETH | 0.00000014 | |||||
increaseLiquidity | 04/19/2026, 17:13:29 | 0ETH | 0.00000206 |
