Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2301 | 0 | 4,194 | 60 | Mint closed | 05/03/2024, 18:38:36 | |
| 2302 | -- | 861 | 60 | Mint closed | 05/03/2024, 23:09:20 | |
| 2303 | 0 | 2,362 | 60 | Mint closed | 05/29/2024, 14:22:23 | |
| 2304 | -- | 1,891 | 60 | Mint in-progressProgress 20.84% | 06/22/2024, 09:15:35 | |
| 2305 | -- | 691 | 60 | Mint in-progressProgress 9.97% | 08/14/2024, 12:53:12 | |
| 2306 | 0 | 120 | 60 | Mint closed | 08/31/2024, 01:23:37 | |
| 2307 | 0 | 453 | 60 | Mint in-progressProgress 5.05% | 09/03/2024, 16:31:20 | |
| 2308 | 0 | 240 | 60 | Mint in-progressProgress 94.79% | 10/10/2024, 09:39:33 | |
| 2309 | -- | 130 | 60 | Mint in-progressProgress 1.85% | 11/01/2024, 02:56:57 | |
| 2310 | -- | 272 | 60 | Mint in-progressProgress 5.36% | 11/01/2024, 03:28:08 | |
| 2311 | -- | 404 | 60 | Mint in-progressProgress 0.6% | 11/06/2024, 19:38:03 | |
| 2312 | -- | 991 | 60 | Mint in-progressProgress 3.78% | 11/27/2024, 01:58:03 | |
| 2313 | -- | 491 | 60 | Mint in-progressProgress 2.4% | 12/30/2024, 06:48:53 | |
| 2314 | 0 | 72 | 60 | Fixed total supply | 01/01/2025, 03:37:51 | |
| 2315 | 0 | 429 | 60 | Fixed total supply | 03/03/2025, 04:15:36 | |
| 2316 | 0 | 706 | 59 | Mint closed | 04/20/2024, 08:09:27 | |
| 2317 | -- | 182 | 59 | Mint in-progressProgress 25.64% | 04/20/2024, 08:09:27 | |
| 2318 | -- | 38,908 | 59 | Mint in-progressProgress 7.96% | 04/20/2024, 08:09:27 | |
| 2319 | 0 | 156 | 59 | Mint in-progressProgress 0.09% | 04/20/2024, 08:09:27 | |
| 2320 | 0 | 623 | 59 | Mint in-progressProgress 49.5% | 04/21/2024, 16:57:24 |














