Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 7101 | -- | 27 | 4 | Mint in-progressProgress 5.05% | 09/12/2024, 08:42:48 | |
| 7102 | -- | 85 | 4 | Mint in-progressProgress 8.3% | 09/12/2024, 08:44:30 | |
| 7103 | -- | 12 | 4 | Mint in-progressProgress 0.79% | 09/12/2024, 14:47:15 | |
| 7104 | -- | 33 | 4 | Mint in-progressProgress 8.53% | 09/12/2024, 19:54:33 | |
| 7105 | -- | 28 | 4 | Fixed total supply | 09/13/2024, 08:36:26 | |
| 7106 | -- | 38 | 4 | Mint in-progressProgress 1.34% | 09/13/2024, 19:47:04 | |
| 7107 | -- | 4 | 4 | Fixed total supply | 09/15/2024, 15:05:56 | |
| 7108 | -- | 11 | 4 | Mint in-progressProgress 0.6% | 09/16/2024, 15:59:15 | |
| 7109 | -- | 19 | 4 | Mint closed | 09/19/2024, 00:37:06 | |
| 7110 | -- | 9 | 4 | Mint in-progressProgress 80% | 09/21/2024, 19:07:59 | |
| 7111 | -- | 4 | 4 | Fixed total supply | 09/21/2024, 22:30:05 | |
| 7112 | -- | 16 | 4 | Mint closed | 09/22/2024, 08:13:52 | |
| 7113 | -- | 15 | 4 | Mint in-progressProgress 0.01% | 09/22/2024, 08:52:46 | |
| 7114 | 0 | 11 | 4 | Mint in-progressProgress 4.89% | 09/22/2024, 10:45:22 | |
| 7115 | -- | 15 | 4 | Mint in-progressProgress 0.01% | 09/22/2024, 14:27:24 | |
| 7116 | -- | 5 | 4 | Mint in-progressProgress 100% | 09/23/2024, 02:34:44 | |
| 7117 | 0 | 10 | 4 | Mint in-progressProgress 52.47% | 09/23/2024, 21:05:37 | |
| 7118 | $0.003124 | 8 | 4 | Mint in-progressProgress 30.7% | 09/24/2024, 15:15:55 | |
| 7119 | -- | 46 | 4 | Mint closed | 09/24/2024, 17:39:37 | |
| 7120 | -- | 13 | 4 | Mint in-progressProgress 87.66% | 09/25/2024, 01:47:39 |
















