Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/19/2026, 07:35:54 | 0 | 612 | 0 | 7 | ||
04/19/2026, 07:35:51 | 0 | 612 | 0 | 7 | ||
04/19/2026, 07:35:48 | 0 | 612 | 0 | 7 | ||
04/19/2026, 07:35:45 | 0 | 612 | 0 | 7 | ||
04/19/2026, 07:35:42 | 0 | 612 | 0 | 7 | ||
04/19/2026, 07:35:39 | 2 | 924 | 55,682 0.14% | 7 | ||
04/19/2026, 07:35:36 | 2 | 924 | 55,670 0.14% | 7 | ||
04/19/2026, 07:35:33 | 1 | 737 | 21,000 0.06% | 7 | ||
04/19/2026, 07:35:30 | 1 | 737 | 21,000 0.06% | 7 | ||
04/19/2026, 07:35:27 | 1 | 801 | 56,390 0.15% | 7 | ||
04/19/2026, 07:35:24 | 2 | 859 | 42,000 0.11% | 7 | ||
04/19/2026, 07:35:21 | 2 | 2,037 | 172,730 0.44% | 7 | ||
04/19/2026, 07:35:18 | 2 | 989 | 91,048 0.23% | 7 | ||
04/19/2026, 07:35:15 | 0 | 612 | 0 | 7 | ||
04/19/2026, 07:35:12 | 1 | 922 | 38,001 0.1% | 7 | ||
04/19/2026, 07:35:09 | 0 | 612 | 0 | 7 | ||
04/19/2026, 07:35:06 | 2 | 989 | 91,072 0.23% | 7 | ||
04/19/2026, 07:35:03 | 0 | 612 | 0 | 7 | ||
04/19/2026, 07:35:00 | 2 | 989 | 112,768 0.29% | 7 | ||
04/19/2026, 07:34:57 | 1 | 801 | 56,378 0.15% | 7 |
