Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/18/2026, 21:09:21 | 1 | 801 | 34,670 0.09% | 7 | ||
04/18/2026, 21:09:18 | 1 | 737 | 21,000 0.06% | 7 | ||
04/18/2026, 21:09:15 | 1 | 801 | 56,390 0.15% | 7 | ||
04/18/2026, 21:09:12 | 0 | 612 | 0 | 7 | ||
04/18/2026, 21:09:09 | 2 | 1,697 | 159,683 0.4% | 7 | ||
04/18/2026, 21:09:06 | 1 | 801 | 34,670 0.09% | 7 | ||
04/18/2026, 21:09:03 | 1 | 737 | 21,000 0.06% | 7 | ||
04/18/2026, 21:09:00 | 2 | 925 | 77,414 0.2% | 7 | ||
04/18/2026, 21:08:57 | 0 | 612 | 0 | 7 | ||
04/18/2026, 21:08:54 | 0 | 612 | 0 | 7 | ||
04/18/2026, 21:08:51 | 2 | 989 | 91,096 0.23% | 7 | ||
04/18/2026, 21:08:48 | 2 | 989 | 112,780 0.29% | 7 | ||
04/18/2026, 21:08:45 | 2 | 989 | 69,340 0.18% | 7 | ||
04/18/2026, 21:08:42 | 0 | 612 | 0 | 7 | ||
04/18/2026, 21:08:39 | 1 | 801 | 56,426 0.15% | 7 | ||
04/18/2026, 21:08:36 | 1 | 801 | 56,390 0.15% | 7 | ||
04/18/2026, 21:08:33 | 0 | 612 | 0 | 7 | ||
04/18/2026, 21:08:30 | 1 | 801 | 56,414 0.15% | 7 | ||
04/18/2026, 21:08:27 | 1 | 801 | 56,426 0.15% | 7 | ||
04/18/2026, 21:08:24 | 1 | 801 | 34,670 0.09% | 7 |
