Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/19/2026, 16:05:45 | 0 | 612 | 0 | 7 | ||
04/19/2026, 16:05:42 | 2 | 989 | 112,816 0.29% | 7 | ||
04/19/2026, 16:05:39 | 0 | 612 | 0 | 7 | ||
04/19/2026, 16:05:36 | 1 | 801 | 56,426 0.15% | 7 | ||
04/19/2026, 16:05:33 | 2 | 989 | 112,828 0.29% | 7 | ||
04/19/2026, 16:05:30 | 1 | 801 | 34,670 0.09% | 7 | ||
04/19/2026, 16:05:27 | 1 | 801 | 56,414 0.15% | 7 | ||
04/19/2026, 16:05:24 | 2 | 989 | 112,768 0.29% | 7 | ||
04/19/2026, 16:05:21 | 2 | 925 | 77,414 0.2% | 7 | ||
04/19/2026, 16:05:18 | 1 | 801 | 34,670 0.09% | 7 | ||
04/19/2026, 16:05:15 | 3 | 1,351 | 102,081 0.26% | 7 | ||
04/19/2026, 16:05:12 | 0 | 612 | 0 | 7 | ||
04/19/2026, 16:05:09 | 3 | 1,175 | 169,170 0.43% | 7 | ||
04/19/2026, 16:05:06 | 1 | 801 | 56,390 0.15% | 7 | ||
04/19/2026, 16:05:03 | 0 | 612 | 0 | 7 | ||
04/19/2026, 16:05:00 | 0 | 612 | 0 | 7 | ||
04/19/2026, 16:04:57 | 1 | 737 | 21,000 0.06% | 7 | ||
04/19/2026, 16:04:54 | 2 | 924 | 55,682 0.14% | 7 | ||
04/19/2026, 16:04:51 | 2 | 925 | 77,378 0.2% | 7 | ||
04/19/2026, 16:04:48 | 1 | 801 | 56,378 0.15% | 7 |
