Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 23:09:19 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 23:09:17 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 23:09:15 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 23:09:13 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/29/2026, 23:09:11 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 23:09:09 | 2 | 2,089 | 165,403 0.56% | < 0.000001 | ||
05/29/2026, 23:09:07 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 23:09:05 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 23:09:03 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 23:09:01 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/29/2026, 23:08:59 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 23:08:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 23:08:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 23:08:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 23:08:51 | 2 | 1,082 | 85,608 0.29% | < 0.000001 | ||
05/29/2026, 23:08:49 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/29/2026, 23:08:47 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 23:08:45 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 23:08:43 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 23:08:41 | 2 | 2,185 | 163,195 0.55% | < 0.000001 |
