Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 22:03:25 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:03:23 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/28/2026, 22:03:21 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:03:19 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:03:17 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:03:15 | 2 | 1,082 | 85,608 0.29% | < 0.000001 | ||
05/28/2026, 22:03:13 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:03:11 | 1 | 907 | 54,702 0.19% | < 0.000001 | ||
05/28/2026, 22:03:09 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:03:07 | 2 | 2,185 | 163,363 0.55% | < 0.000001 | ||
05/28/2026, 22:03:05 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:03:03 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:03:01 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:02:59 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/28/2026, 22:02:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:02:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:02:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:02:51 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:02:49 | 2 | 1,094 | 107,508 0.36% | < 0.000001 | ||
05/28/2026, 22:02:47 | 1 | 907 | 54,702 0.19% | < 0.000001 |
