Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 01:41:49 | 2 | 2,921 | 288,732 0.97% | < 0.000001 | ||
05/29/2026, 01:41:47 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:41:45 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:41:43 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:41:41 | 2 | 1,093 | 92,533 0.31% | < 0.000001 | ||
05/29/2026, 01:41:39 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:41:37 | 1 | 907 | 54,702 0.19% | < 0.000001 | ||
05/29/2026, 01:41:35 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:41:33 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:41:31 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:41:29 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:41:27 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:41:25 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/29/2026, 01:41:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 01:41:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 01:41:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 01:41:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 01:41:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 01:41:13 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/29/2026, 01:41:11 | 1 | 907 | 46,314 0.16% | < 0.000001 |
