Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 01:56:01 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:55:59 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:55:57 | 1 | 907 | 51,902 0.18% | < 0.000001 | ||
05/29/2026, 01:55:55 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/29/2026, 01:55:53 | 2 | 1,021 | 67,302 0.23% | < 0.000001 | ||
05/29/2026, 01:55:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 01:55:49 | 2 | 2,153 | 173,927 0.58% | < 0.000001 | ||
05/29/2026, 01:55:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 01:55:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 01:55:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 01:55:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 01:55:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 01:55:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 01:55:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 01:55:33 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/29/2026, 01:55:31 | 1 | 907 | 54,702 0.19% | < 0.000001 | ||
05/29/2026, 01:55:29 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:55:27 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:55:25 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:55:23 | 1 | 907 | 46,314 0.16% | < 0.000001 |
