Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 01:47:25 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:47:23 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:47:21 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:47:19 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:47:17 | 2 | 1,609 | 227,648 0.76% | < 0.000001 | ||
05/29/2026, 01:47:15 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/29/2026, 01:47:13 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:47:11 | 2 | 1,101 | 71,138 0.24% | < 0.000001 | ||
05/29/2026, 01:47:09 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:47:07 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:47:05 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:47:03 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/29/2026, 01:47:01 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:46:59 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:46:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:46:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:46:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 01:46:51 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/29/2026, 01:46:49 | 2 | 2,153 | 173,939 0.58% | < 0.000001 | ||
05/29/2026, 01:46:47 | 1 | 907 | 46,314 0.16% | < 0.000001 |
