Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 22:49:07 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:49:05 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:49:03 | 2 | 1,097 | 71,138 0.24% | < 0.000001 | ||
05/28/2026, 22:49:01 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:48:59 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/28/2026, 22:48:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:48:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:48:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:48:51 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:48:49 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:48:47 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/28/2026, 22:48:45 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:48:43 | 2 | 2,089 | 165,427 0.56% | < 0.000001 | ||
05/28/2026, 22:48:41 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:48:39 | 2 | 2,185 | 163,387 0.55% | < 0.000001 | ||
05/28/2026, 22:48:37 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:48:35 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/28/2026, 22:48:33 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:48:31 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 22:48:29 | 1 | 907 | 46,314 0.16% | < 0.000001 |
