Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 00:50:44 | 58 | 7,842,223 14.26% | 0.076763 | 0.00060199 | 0.00006019 | ||
05/30/2026, 00:50:43 | 54 | 6,322,343 11.5% | 0.135029 | 0.00085369 | 0.00008536 | ||
05/30/2026, 00:50:43 | 79 | 9,756,024 17.74% | 0.179184 | 0.00174812 | 0.00017481 | ||
05/30/2026, 00:50:42 | 82 | 9,790,604 17.81% | 0.167388 | 0.00163883 | 0.00016388 | ||
05/30/2026, 00:50:42 | 71 | 8,554,437 15.56% | 0.213438 | 0.00182584 | 0.00018258 | ||
05/30/2026, 00:50:41 | 91 | 10,715,470 19.49% | 1.073556 | 0.01150365 | 0.00115036 | ||
05/30/2026, 00:50:41 | 96 | 10,875,211 19.78% | 0.116117 | 0.0012628 | 0.00012628 | ||
05/30/2026, 00:50:41 | 43 | 4,254,427 7.74% | 0.186255 | 0.00079241 | 0.00007924 | ||
05/30/2026, 00:50:40 | 79 | 10,213,207 18.57% | 0.479666 | 0.00489893 | 0.00048989 | ||
05/30/2026, 00:50:40 | 44 | 4,583,331 8.34% | 0.127649 | 0.00058506 | 0.0000585 | ||
05/30/2026, 00:50:39 | 95 | 11,095,089 20.18% | 0.087781 | 0.00097393 | 0.00009739 | ||
05/30/2026, 00:50:39 | 74 | 8,913,976 16.21% | 0.40312 | 0.00359341 | 0.00035934 | ||
05/30/2026, 00:50:38 | 76 | 7,904,720 14.38% | 0.116336 | 0.0009196 | 0.00009196 | ||
05/30/2026, 00:50:38 | 92 | 16,258,061 29.57% | 0.240625 | 0.0039121 | 0.00039121 | ||
05/30/2026, 00:50:37 | 95 | 14,140,424 25.71% | 0.100792 | 0.00142524 | 0.00014252 | ||
05/30/2026, 00:50:37 | 103 | 10,686,372 19.43% | 0.158924 | 0.00169832 | 0.00016983 | ||
05/30/2026, 00:50:36 | 213 | 24,374,963 44.32% | 0.304186 | 0.00741454 | 0.00074145 | ||
05/30/2026, 00:50:36 | 121 | 19,656,986 35.74% | 0.117654 | 0.00231273 | 0.00023127 | ||
05/30/2026, 00:50:36 | 101 | 26,905,628 48.92% | 0.142583 | 0.00383629 | 0.00038362 | ||
05/30/2026, 00:50:35 | 108 | 18,159,622 33.02% | 0.260595 | 0.0047323 | 0.00047323 |
