Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 00:22:52 | 77 | 9,613,666 17.48% | 0.101157 | 0.00097249 | 0.00009724 | ||
05/30/2026, 00:22:51 | 75 | 10,314,183 18.76% | 0.112657 | 0.00116196 | 0.00011619 | ||
05/30/2026, 00:22:51 | 44 | 4,999,273 9.09% | 0.146462 | 0.0007322 | 0.00007322 | ||
05/30/2026, 00:22:51 | 76 | 8,850,755 16.1% | 0.121196 | 0.00107268 | 0.00010726 | ||
05/30/2026, 00:22:50 | 59 | 12,064,460 21.94% | 0.061701 | 0.00074439 | 0.00007443 | ||
05/30/2026, 00:22:50 | 84 | 14,510,267 26.39% | 0.086257 | 0.00125161 | 0.00012516 | ||
05/30/2026, 00:22:49 | 77 | 16,984,094 30.89% | 0.144492 | 0.00245407 | 0.0002454 | ||
05/30/2026, 00:22:49 | 87 | 10,343,633 18.81% | 0.106517 | 0.00110177 | 0.00011017 | ||
05/30/2026, 00:22:48 | 90 | 8,971,875 16.32% | 0.146717 | 0.00131633 | 0.00013163 | ||
05/30/2026, 00:22:48 | 66 | 5,805,974 10.56% | 0.137348 | 0.00079744 | 0.00007974 | ||
05/30/2026, 00:22:47 | 83 | 7,514,018 13.67% | 0.12165 | 0.00091408 | 0.0000914 | ||
05/30/2026, 00:22:47 | 90 | 13,664,406 24.85% | 0.067775 | 0.00092611 | 0.00009261 | ||
05/30/2026, 00:22:46 | 87 | 9,729,217 17.69% | 0.124295 | 0.00120929 | 0.00012092 | ||
05/30/2026, 00:22:46 | 95 | 10,798,489 19.64% | 0.242189 | 0.00261528 | 0.00026152 | ||
05/30/2026, 00:22:46 | 54 | 11,763,447 21.39% | 0.102431 | 0.00120494 | 0.00012049 | ||
05/30/2026, 00:22:45 | 78 | 10,287,045 18.71% | 0.080867 | 0.00083189 | 0.00008318 | ||
05/30/2026, 00:22:45 | 99 | 15,579,239 28.33% | 0.057721 | 0.00089926 | 0.00008992 | ||
05/30/2026, 00:22:44 | 128 | 14,311,613 26.03% | 0.134258 | 0.00192146 | 0.00019214 | ||
05/30/2026, 00:22:44 | 99 | 10,375,945 18.87% | 0.092386 | 0.00095859 | 0.00009585 | ||
05/30/2026, 00:22:43 | 68 | 8,606,294 15.65% | 0.114792 | 0.00098794 | 0.00009879 |
