Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 03:00:03 | 79 | 15,305,285 27.83% | 105.52 | 0.00161509 | 0.0001615 | ||
05/04/2026, 03:00:02 | 71 | 8,664,194 15.76% | 370.79 | 0.00321264 | 0.00032126 | ||
05/04/2026, 03:00:02 | 103 | 9,411,652 17.12% | 128.72 | 0.00121156 | 0.00012115 | ||
05/04/2026, 03:00:01 | 123 | 9,127,631 16.6% | 351.42 | 0.00320768 | 0.00032076 | ||
05/04/2026, 03:00:01 | 120 | 11,283,293 20.52% | 137.84 | 0.00155529 | 0.00015552 | ||
05/04/2026, 03:00:00 | 70 | 8,461,284 15.39% | 213.38 | 0.00180554 | 0.00018055 | ||
05/04/2026, 03:00:00 | 57 | 5,919,087 10.77% | 103.6 | 0.00061326 | 0.00006132 | ||
05/04/2026, 03:00:00 | 66 | 7,787,493 14.16% | 310.96 | 0.00242164 | 0.00024216 | ||
05/04/2026, 02:59:59 | 33 | 8,602,448 15.65% | 79.33 | 0.00068249 | 0.00006824 | ||
05/04/2026, 02:59:59 | 46 | 6,250,330 11.37% | 132.08 | 0.00082556 | 0.00008255 | ||
05/04/2026, 02:59:58 | 38 | 3,728,470 6.78% | 143.53 | 0.00053517 | 0.00005351 | ||
05/04/2026, 02:59:58 | 39 | 5,431,961 9.88% | 84.53 | 0.00045916 | 0.00004591 | ||
05/04/2026, 02:59:57 | 33 | 2,126,391 3.87% | 112.4 | 0.000239 | 0.0000239 | ||
05/04/2026, 02:59:57 | 35 | 4,788,831 8.71% | 60.2 | 0.00028829 | 0.00002882 | ||
05/04/2026, 02:59:56 | 55 | 13,357,474 24.29% | 53.52 | 0.000715 | 0.0000715 | ||
05/04/2026, 02:59:56 | 58 | 5,700,829 10.37% | 72.39 | 0.00041272 | 0.00004127 | ||
05/04/2026, 02:59:55 | 41 | 10,414,686 18.94% | 56.07 | 0.00058404 | 0.0000584 | ||
05/04/2026, 02:59:55 | 41 | 5,401,365 9.83% | 66.45 | 0.00035893 | 0.00003589 | ||
05/04/2026, 02:59:55 | 29 | 3,504,517 6.38% | 95.55 | 0.00033489 | 0.00003348 | ||
05/04/2026, 02:59:54 | 40 | 8,546,184 15.54% | 68.48 | 0.00058527 | 0.00005852 |
