Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/19/2026, 15:45:03 | 79 | 21,196,447 38.54% | 126.05 | 0.00267191 | 0.00026719 | ||
04/19/2026, 15:45:02 | 76 | 12,116,196 22.03% | 115.49 | 0.0013993 | 0.00013993 | ||
04/19/2026, 15:45:02 | 108 | 11,575,450 21.05% | 126.43 | 0.00146349 | 0.00014634 | ||
04/19/2026, 15:45:02 | 107 | 9,911,707 18.03% | 177 | 0.00175446 | 0.00017544 | ||
04/19/2026, 15:45:01 | 91 | 15,340,880 27.9% | 141.51 | 0.00217089 | 0.00021708 | ||
04/19/2026, 15:45:01 | 99 | 10,689,581 19.44% | 118.71 | 0.00126896 | 0.00012689 | ||
04/19/2026, 15:45:00 | 89 | 22,320,853 40.59% | 75.45 | 0.00168417 | 0.00016841 | ||
04/19/2026, 15:45:00 | 88 | 10,166,160 18.49% | 119.07 | 0.00121049 | 0.00012104 | ||
04/19/2026, 15:44:59 | 79 | 10,879,585 19.79% | 84.14 | 0.00091547 | 0.00009154 | ||
04/19/2026, 15:44:59 | 91 | 13,514,275 24.58% | 433.22 | 0.00585474 | 0.00058547 | ||
04/19/2026, 15:44:58 | 92 | 11,780,761 21.42% | 107.6 | 0.00126772 | 0.00012677 | ||
04/19/2026, 15:44:58 | 78 | 6,805,580 12.38% | 78.43 | 0.00053379 | 0.00005337 | ||
04/19/2026, 15:44:58 | 75 | 8,963,176 16.3% | 70.59 | 0.00063278 | 0.00006327 | ||
04/19/2026, 15:44:57 | 77 | 10,218,305 18.58% | 66.64 | 0.00068096 | 0.00006809 | ||
04/19/2026, 15:44:57 | 84 | 9,487,667 17.26% | 82.05 | 0.0007785 | 0.00007785 | ||
04/19/2026, 15:44:56 | 64 | 6,614,569 12.03% | 109.63 | 0.0007252 | 0.00007252 | ||
04/19/2026, 15:44:56 | 117 | 10,353,270 18.83% | 93.73 | 0.00097041 | 0.00009704 | ||
04/19/2026, 15:44:55 | 102 | 15,050,719 27.37% | 114.32 | 0.0017206 | 0.00017206 | ||
04/19/2026, 15:44:55 | 65 | 8,414,787 15.3% | 94.2 | 0.00079273 | 0.00007927 | ||
04/19/2026, 15:44:54 | 85 | 14,267,583 25.95% | 72.92 | 0.00104049 | 0.00010404 |
